Train With Us
The main club squads meet at the following times
Track usage on winter Saturdays
| Sunday | |||
| Endurance 1 MD/LD | Start: 9.30 | Venue: Lead mines | |
| Hilly run or hill reps. Venue variable, check with schedule or Francis | |||
| Javelin (Paddy) | Start: 13.30 | Venue: Sportsplex | |
| Conditioning | |||
| Throws | Start: 14.30 | Venue: Track | |
| Throws technique with Jeremy and Paul. | |||
| Monday | |||
| Road Running | Start: 7.00 pm | Venue: Sportsplex | |
| All year round. Meet in pavilion | |||
| Special Olympics | Start: 19.00 | Venue: Sportsplex | |
| Tuesday | |||
| General | Start: 19.00 | Venue: Ward Pk /Track | |
| Ward Park. Track in season. | |||
| Endurance 2 MD | Start: 19.00 | Venue: Ward Park | |
| Meet at track in winter season. Check with Brian/Tony. | |||
| Endurance 1 MD/LD | Start: 18.45 | Venue: Track | |
| Venue can vary. Check with schedule or Francis/Barry. | |||
| Multi/General | Start: 19.00 | Venue: Track | |
| Wednesday | |||
| Javelin (Paddy) | Start: 19.15 | Venue: | |
| Pre-season and season. | |||
| Thursday | |||
| Endurance 1 MD/LD | Start: 18.45 | Venue: Ward Park | |
| Venue can vary. Check with schedule or Francis/Barry. Track in season. | |||
| General | Start: 19.00 | Venue: tbc | |
| Track in season | |||
| Endurance 2 MD | Start: 19.00 | Venue: Ward Park | |
| Ward Park (Gransha Rd pavilion)in winter season. Check with Brian/Tony. | |||
| Endurance 3 LD | Start: 19.00 | Venue: Sportsplex | |
| Steady runs, some tempo work and longer interval reps. Aimed at improving 10K/half marathon. | |||
| Multi/General | Start: 19.00 | Venue: School (winter) | |
| Track when school closed | |||
| Saturday | |||
| Endurance 1 MD/LD | Start: Varies | Venue: Check | |
| Non race days by arrangement (Francis, Barry. Brian, Tony) | |||
| Javelin (Paddy) |
|||
| Pre-season and season Sportsplex | |||


