 |
| T&F |
 | 29 Aug | NI Combined Events Championships |
 | 21 Aug | Northern Ireland Team Trophy |
 | 19 Aug | Edwards & Co Meet 5 |
 | 11 Aug | ANI Graded Meet, Magherafelt |
 | 7 Aug | Celtic Games External |
 | 3 Aug | North Down Youth Meet |
 | 31 Jul | NI Young Athletes League Final |
 | 29 Jul | Edwards Meet (Male) External |
 | 29 Jul | Edwards Meet (Girls) External |
 | 24 Jul | AAI Age Group Championships, Day 3 External |
 | 24 Jul | ANI Local Meet |
 | 24 Jul | BMC Grand Prix, Belfast |
 | 18 Jul | National League Rd 2 Team Scores/Points External |
 | 18 Jul | National League Rd 2 Individual External |
 | 15 Jul | Vaaksy International Decathlon External |
 | 11 Jul | AAI Seniors Provisional Results External |
 | 4 Jul | AAI Age Group Championships External |
 | 30 Jun | ANI Open Meet, Bangor |
 | 27 Jun | Irish U20/U23 Championships External |
 | 27 Jun | NI Masters Championship |
 | 26 Jun | Schools Interprovincial External |
 | 24 Jun | Edwards & Co Meet 4 |
 | 20 Jun | Age Group Championships Day 2 |
 | 19 Jun | Age Group Championships Day 1 |
 | 13 Jun | National League Rd 1 Team Scores |
 | 13 Jun | National League Rd 1 Individual |
 | 12 Jun | Senior Chps / CG Trials |
 | 9 Jun | YAL Round 3, Magherafelt |
 | 9 Jun | YAL Round 3, Bangor |
 | 5 Jun | Irish Schools T & F Ch'pships External |
 | 5 Jun | IMC Races, Tullamore External |
 | 29 May | BMC Manchester Grand Prix External |
 | 22 May | Ulster Schools T & F |
 | 12 May | Down Schools Dist A, Min/Jun |
 | 8 May | Young Athletes League Rd 2 Derry |
 | 8 May | IMC Races Irishtown External |
 | 8 May | YAL Rd 2 Senior Events |
 | 8 May | YAL Pts after Rd 2 |
 | 6 May | Down Schools Districts (Dist A) |
 | 5 May | Londonderry Trophy (UU v QUB) |
 | 1 May | RDS Competition |
 | 29 Apr | Edwards & Co Super 5 - 2 |
 | 24 Apr | Young Athletes League Rd 1(Antrim) |
 | 24 Apr | YAL Rd 1 - Senior Events |
 | 24 Apr | Irish Universities External |
 | 24 Apr | YAL Round 1 Points |
 | 21 Apr | Open Graded Meet 1 - Antrim |
 | 15 Apr | Edwards & Co Super 5 - 1 |
 | 7 Feb | Irish Indoor Championships |
 | 7 Feb | Ulster & NI Age Groups Indoors |
 | 24 Jan | ANI Indoor Meet, UUJ |
 |
| XC |
 | 13 Mar | British and Irish Masters Championship |
 | 7 Mar | Irish Inter Clubs XC External |
 | 3 Mar | Ulster Schools |
 | 27 Feb | NICS Cross Country |
 | 13 Feb | Senior Championchips, Stormont |
 | 2 Feb | County Down District Schools |
 | 30 Jan | NI & Ulster Junior, Inter & Masters |
 | 23 Jan | Antrim IAAF Cross Country |
 | 16 Jan | Moira Demesne Cross Country |
 |
| Road |
 | 14 Aug | Scott & Gault 10 Mile |
 | 6 Aug | Ards Five Mile Challenge |
 | 28 Jul | Downpatrick 10K |
 | 25 Jul | Cookstown Half Marathon |
 | 20 Jul | Portaferry 10 Mile |
 | 14 Jul | Spar Coleraine 10K |
 | 11 Jul | Pennine International 5K Road Race External |
 | 9 Jul | Greyabbey 10K |
 | 2 Jul | Ards Half Marathon |
 | 24 Jun | Limavady "Round the Bridges" 10 miles |
 | 23 Jun | Drumlough 5 Mile Race |
 | 13 Jun | RunHer 5K, Stormont |
 | 6 Jun | Carrickfergus 10K |
 | 2 Jun | Craigavon Lakes 10K |
 | 31 May | Newry Half / Full Marathon |
 | 22 May | ECOS 5 mile road race |
 | 19 May | Spar Bann 10K |
 | 14 May | Les Jones 10K |
 | 12 May | Newry City Runner 5K |
 | 28 Apr | Stranmillis 5K |
 | 24 Apr | Millisle PSC 10K |
 | 18 Apr | Armagh 10K |
 | 14 Apr | Univerity Challenge - Coleraine 5K |
 | 11 Apr | Road Relay Championship of Ireland External |
 | 11 Apr | Titanic 10K |
 | 5 Apr | Whitehead 5 Miles |
 | 31 Mar | Queens "Over the River" 5K External |
 | 27 Mar | Omagh Half Marathon |
 | 20 Mar | Larne Half Marathon |
 | 14 Mar | Jimmys's Ten Road Race |
 | 6 Mar | Albertville 5 Mile |
 | 25 Feb | Armagh International Road Races |
 |
| Other |
 | 11 Aug | Crawfordsburn Trail Race |
 | 8 Jun | East Antrim Trail Series Race 3, Tardree External |
 | 25 May | EAH Trail Reies No 2: Woodburn External |
 | 11 May | EAH Trail Series No 1, Ballyboley Forest External |
 | 17 Apr | Spring Handicap - Smith Shield |
 | 17 Apr | Race Over the Glens |